The Harlow District Council elections and Essex County Council elections took place on Thursday 7 May 2026.
Harlow District Council elections
Harlow is divided into 11 wards, each with 3 councillors. In the May 2026 election, a third of the council was up for election, with 1 councillor to be elected to each ward.
Overall turnout: 40.46%
Bush Fair
Table
| Candidate | Party | Votes |
|---|---|---|
| Rosanna Jackson | Labour | 368 |
| Dan Long | Reform UK | 596 |
| Geoff Longster | Conservative | 1,327 ELECTED |
| David Margetts | Green Party | 250 |
Church Langley North and Newhall
Table
| Candidate | Party | Votes |
|---|---|---|
| Tracy Cranfield | Reform UK | 487 |
| Michael Hardware | Conservative | 1,636 ELECTED |
| Jeff Mace | Labour | 198 |
| Benji White | Green Party | 179 |
Church Langley South and Potter Street
Table
| Candidate | Party | Votes |
|---|---|---|
| Paul King | Green Party | 235 |
| James Leppard | Conservative | 1,682 ELECTED |
| Amanda Maison | Reform UK | 650 |
| Gary Roberts | Independent | 32 |
| Harry Tennison | Labour | 264 |
Great Parndon
Table
| Candidate | Party | Votes |
|---|---|---|
| Peter Buss | Reform UK | 444 |
| Neil Crouch | Green Party | 177 |
| Matthew Saggers | Conservative | 1,614 ELECTED |
| Anita Schultschik | Labour | 242 |
Latton Bush and Stewards
Table
| Candidate | Party | Votes |
|---|---|---|
| Howard Beaumont | Green Party | 219 |
| John Steer | Conservative | 1,604 ELECTED |
| Stephen Thompson | Reform UK | 497 |
| Simon Vincent | Labour | 362 |
Little Parndon and Town Centre
Table
| Candidate | Party | Votes |
|---|---|---|
| Madison Baker | Green Party | 234 |
| Simon Carter | Conservative | 866 ELECTED |
| Wendy Harding | Reform UK | 343 |
| Lanie Shears | Labour | 447 |
Mark Hall
Table
| Candidate | Party | Votes |
|---|---|---|
| Christine Gallacher | Labour | 357 |
| Mark Gough | Reform UK | 456 |
| John Purse | Conservative | 1,167 ELECTED |
| Julie Taylor | Green Party | 330 |
Netteswell
Table
| Candidate | Party | Votes |
|---|---|---|
| Cindy Fry | Reform UK | 414 |
| Charlie Hancock | Green Party | 223 |
| Colleen Morrison | Conservative | 1,029 ELECTED |
| Stefan Mullard-Toal | Labour | 372 |
| Lesley Rideout | Liberal Democrat | 41 |
Old Harlow
Table
| Candidate | Party | Votes |
|---|---|---|
| Liam Kerrigan | Labour | 247 |
| Paul Lenihan | Trade Unionist and Socialist Coalition | 16 |
| Sue Livings | Conservative | 1,755 ELECTED |
| Eileen McManus | Reform UK | 608 |
| Jennifer Steadman | Green Party | 240 |
Passmores
Table
| Candidate | Party | Votes |
|---|---|---|
| Nidhi Hindocha | Conservative | 962 ELECTED |
| Stephanie Marsh | Green Party | 242 |
| Shirley McGee | Reform UK | 442 |
| Jake Shepherd | Labour | 424 |
Sumners and Kingsmoor
Table
| Candidate | Party | Votes |
|---|---|---|
| Julie Bull | Green Party | 210 |
| Charlie Cochrane | Labour | 267 |
| Emma Ghaffari | Conservative | 1,571 ELECTED |
| Andrew Hammond | Trade Unionist and Socialist Coalition | 13 |
| Jamie Winslow | Reform UK | 471 |
Essex County Council
Essex County Council has 78 divisions. In the May 2026 election, 1 councillor was elected to each division.
Following changes to the Essex County electoral boundaries, Harlow is now divided into 5 county divisions and elects 1 councillor per division.
Overall turnout: 40.43%
Harlow Common and Church Langley
Table
| Candidate | Party | Votes |
|---|---|---|
| Rosanna Jackson | Labour | 770 |
| Andrew Johnson | Conservative | 3,708 ELECTED |
| Paul King | Green Party | 544 |
| Gary Swaile | Reform UK | 1,625 |
| Paul Ward | Liberal Democrat | 111 |
Harlow Netteswell
Table
| Candidate | Party | Votes |
|---|---|---|
| Mark Gough | Reform UK | 1,339 |
| Kay Morrison | Labour | 968 |
| Nicky Purse | Conservative | 2,617 ELECTED |
| Lesley Rideout | Liberal Democrat | 141 |
| Julie Taylor | Green Party | 718 |
Harlow Parndon and Toddbrook
Table
| Candidate | Party | Votes |
|---|---|---|
| Michael Hardware | Conservative | 1,742 ELECTED |
| Scott Hegley | Reform UK | 943 |
| Meena Kumar | Liberal Democrat | 85 |
| David Margetts | Green Party | 517 |
| Stefan Mullard-Toal | Labour | 882 |
Harlow South West
Table
| Candidate | Party | Votes |
|---|---|---|
| Julie Bull | Green Party | 507 |
| Andrew Hammond | Trade Unionist and Socialist Coalition | 25 |
| David Martin | Liberal Democrat | 94 |
| Jake Shepherd | Labour | 690 |
| Clive Souter | Conservative | 3,673 ELECTED |
| Jamie Winslow | Reform UK | 996 |
Old Harlow
Table
| Candidate | Party | Votes |
|---|---|---|
| Tracy Cranfield | Reform UK | 1,087 |
| Michael Garnett | Conservative | 2,229 ELECTED |
| Liam Kerrigan | Labour | 393 |
| Kairan Laver | Liberal Democrat | 73 |
| Paul Lenihan | Trade Unionist and Socialist Coalition | 23 |
| Jennifer Steadman | Green Party | 310 |